L Series Vertical Type Mixer Unit
Model | Total volume(L) | Effective capacity(L) | Stirring speed (Rpm/Min) | Mixing time(minute) | Motor power(Kw) | Capacity(Kg/h) | ||
---|---|---|---|---|---|---|---|---|
SRL-L 100/200 | 100/200 | 70/130 | 650/1300/200 | 8-12 | 12/22/4 | 175 | ||
SRL-L 200/500 | 200/500 | 140/320 | 475/950/130 | 8-12 | 30/42/7.5 | 350 | ||
SRL-L 300/600 | 300/600 | 225/380 | 475/950/100 | 8-12 | 40/55/7.5 | 500 | ||
SRL-L 500/1250 | 500/1250 | 330/750 | 430/860/70 | 8-12 | 55/75/15 | 850 | ||
SRL-L 800/1600 | 800/1600 | 600/1050 | 370/740/50 | 8-12 | 83/110/18.5 | 1320 |
W Series Horizontal Type Mixer Unit
Model | Total volume(L) | Effective capacity(L) | Stirring speed (Rpm/Min) | Mixing time(minute) | Motor power(Kw) | Capacity(Kg/h) | ||
---|---|---|---|---|---|---|---|---|
SRL-W 500/1500 | 500/1500 | 330/1000 | 430/860/70 | 8-12 | 55/75/15 | 850 | ||
SRL-W 800/2000 | 800/2000 | 600/1500 | 370/740/60 | 8-12 | 83/110/22 | 1320 | ||
SRL-W 1000/3000 | 1000/3000 | 700/2100 | 300/600/50 | 8-12 | 110/160/30 | 1650 |
Оставьте свои контактные данные и наши менеджеры Вам перезвонят.